<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Neuroconscience</title>
	<atom:link href="http://neuroconscience.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://neuroconscience.com</link>
	<description>Researching Neuroplasticity, Cognitive Neuroscience, and Cognitive Science</description>
	<lastBuildDate>Sat, 18 May 2013 23:04:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Is the resting BOLD signal physiological noise? What about resting EEG? by Bryan Paton</title>
		<link>http://neuroconscience.com/2013/05/16/is-the-resting-bold-signal-physiological-noise-what-about-resting-eeg/#comment-13713</link>
		<dc:creator><![CDATA[Bryan Paton]]></dc:creator>
		<pubDate>Sat, 18 May 2013 23:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://neuroconscience.com/?p=1423#comment-13713</guid>
		<description><![CDATA[I should add a caveat of &quot;unless you are doing something like calibrated BOLD.&quot;]]></description>
		<content:encoded><![CDATA[<p>I should add a caveat of &#8220;unless you are doing something like calibrated BOLD.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the resting BOLD signal physiological noise? What about resting EEG? by Bryan Paton</title>
		<link>http://neuroconscience.com/2013/05/16/is-the-resting-bold-signal-physiological-noise-what-about-resting-eeg/#comment-13712</link>
		<dc:creator><![CDATA[Bryan Paton]]></dc:creator>
		<pubDate>Sat, 18 May 2013 23:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://neuroconscience.com/?p=1423#comment-13712</guid>
		<description><![CDATA[I really do not know enough about whatever breath suspension might be but any changes relative to &quot;normal&quot; breathing in CO2 concentration (and the resulting pH change) and/or O2 saturation is going to affect the BOLD signal perhaps detrimentally.]]></description>
		<content:encoded><![CDATA[<p>I really do not know enough about whatever breath suspension might be but any changes relative to &#8220;normal&#8221; breathing in CO2 concentration (and the resulting pH change) and/or O2 saturation is going to affect the BOLD signal perhaps detrimentally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the resting BOLD signal physiological noise? What about resting EEG? by Lawson ENglish</title>
		<link>http://neuroconscience.com/2013/05/16/is-the-resting-bold-signal-physiological-noise-what-about-resting-eeg/#comment-13710</link>
		<dc:creator><![CDATA[Lawson ENglish]]></dc:creator>
		<pubDate>Sat, 18 May 2013 15:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://neuroconscience.com/?p=1423#comment-13710</guid>
		<description><![CDATA[RE: breath holding...

The respiratory suspension period isn&#039;t breath-holding. It is actually a long, slow inhalation that starts with an exhale and ends with an exhale. My assumption is that the diaphragm is merely relaxing during this period. The current theory is that this is triggered by a slight change in CO2 sensitivity as a side-effect of how the thalamus is operating during this altered state.


If that is true, then whatever artifacts that arise from it should be different than those which arise from breath-holding.]]></description>
		<content:encoded><![CDATA[<p>RE: breath holding&#8230;</p>
<p>The respiratory suspension period isn&#8217;t breath-holding. It is actually a long, slow inhalation that starts with an exhale and ends with an exhale. My assumption is that the diaphragm is merely relaxing during this period. The current theory is that this is triggered by a slight change in CO2 sensitivity as a side-effect of how the thalamus is operating during this altered state.</p>
<p>If that is true, then whatever artifacts that arise from it should be different than those which arise from breath-holding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the resting BOLD signal physiological noise? What about resting EEG? by Bryan Paton</title>
		<link>http://neuroconscience.com/2013/05/16/is-the-resting-bold-signal-physiological-noise-what-about-resting-eeg/#comment-13709</link>
		<dc:creator><![CDATA[Bryan Paton]]></dc:creator>
		<pubDate>Sat, 18 May 2013 14:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://neuroconscience.com/?p=1423#comment-13709</guid>
		<description><![CDATA[It would indeed count for something and would as you indicate tend to eliminate one major source of noise. The pulsatile motion still remains but I could not say in what way it might effect such data. Holding your breath can though radically change the BOLD signal so the effects of breath holding may be beneficial on one hand but counter-productive on the other.]]></description>
		<content:encoded><![CDATA[<p>It would indeed count for something and would as you indicate tend to eliminate one major source of noise. The pulsatile motion still remains but I could not say in what way it might effect such data. Holding your breath can though radically change the BOLD signal so the effects of breath holding may be beneficial on one hand but counter-productive on the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the resting BOLD signal physiological noise? What about resting EEG? by Lawson ENglish</title>
		<link>http://neuroconscience.com/2013/05/16/is-the-resting-bold-signal-physiological-noise-what-about-resting-eeg/#comment-13708</link>
		<dc:creator><![CDATA[Lawson ENglish]]></dc:creator>
		<pubDate>Sat, 18 May 2013 12:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://neuroconscience.com/?p=1423#comment-13708</guid>
		<description><![CDATA[I understand that, but you&#039;ve eliminated, or at least changed radically, one source of the noise, while at the same time, according to EEG research, boosted the Alpha EEG power  good bit, and the alpha EEG coherence, at least in some people, to its theoretical maximum.

This gives you a radically different data set to work with than normal, and since the alpha EEG power and/or coherence of the person who shows this breath suspension state tends to fluctuate between normal levels, and these extreme levels in a singe meditation session, highly correlated with the change in breath8ing rate, you have a range of data available in a single session with a single subject.

Surely this counts for something in attempting to resolve the issue...]]></description>
		<content:encoded><![CDATA[<p>I understand that, but you&#8217;ve eliminated, or at least changed radically, one source of the noise, while at the same time, according to EEG research, boosted the Alpha EEG power  good bit, and the alpha EEG coherence, at least in some people, to its theoretical maximum.</p>
<p>This gives you a radically different data set to work with than normal, and since the alpha EEG power and/or coherence of the person who shows this breath suspension state tends to fluctuate between normal levels, and these extreme levels in a singe meditation session, highly correlated with the change in breath8ing rate, you have a range of data available in a single session with a single subject.</p>
<p>Surely this counts for something in attempting to resolve the issue&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the resting BOLD signal physiological noise? What about resting EEG? by Bryan Paton</title>
		<link>http://neuroconscience.com/2013/05/16/is-the-resting-bold-signal-physiological-noise-what-about-resting-eeg/#comment-13704</link>
		<dc:creator><![CDATA[Bryan Paton]]></dc:creator>
		<pubDate>Fri, 17 May 2013 22:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://neuroconscience.com/?p=1423#comment-13704</guid>
		<description><![CDATA[Pulsatile motion of the brain case and the blood vessels in the brain is the other major source of physiologically based movement noise.]]></description>
		<content:encoded><![CDATA[<p>Pulsatile motion of the brain case and the blood vessels in the brain is the other major source of physiologically based movement noise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the resting BOLD signal physiological noise? What about resting EEG? by Lawson ENglish</title>
		<link>http://neuroconscience.com/2013/05/16/is-the-resting-bold-signal-physiological-noise-what-about-resting-eeg/#comment-13697</link>
		<dc:creator><![CDATA[Lawson ENglish]]></dc:creator>
		<pubDate>Fri, 17 May 2013 12:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://neuroconscience.com/?p=1423#comment-13697</guid>
		<description><![CDATA[Why?

Measuring fMRI during [apparent] breath suspension state would remove normal respiration artifacts from the equation, although research suggests that the person doesn&#039;t actually stop breathing, but instead relaxes in a way that allows air to continue to circulate, primarily as a slow inhalation over the 60 second period, but possibly with secondary respiration due to the beating of the heart compressing the lungs slightly.

Even so, it would give you a different data point involving a radically lower frequency for diaphragmatic breathing -- 0.008hz approximately -- for that minute while the EEG power and coherence of alpha EEG might be dramatically raised during that same period:  http://preview.tinyurl.com/9n5uowe (apologies for the facebook page -its the only permanent place I have to store images currently).]]></description>
		<content:encoded><![CDATA[<p>Why?</p>
<p>Measuring fMRI during [apparent] breath suspension state would remove normal respiration artifacts from the equation, although research suggests that the person doesn&#8217;t actually stop breathing, but instead relaxes in a way that allows air to continue to circulate, primarily as a slow inhalation over the 60 second period, but possibly with secondary respiration due to the beating of the heart compressing the lungs slightly.</p>
<p>Even so, it would give you a different data point involving a radically lower frequency for diaphragmatic breathing &#8212; 0.008hz approximately &#8212; for that minute while the EEG power and coherence of alpha EEG might be dramatically raised during that same period:  <a href="http://preview.tinyurl.com/9n5uowe" rel="nofollow">http://preview.tinyurl.com/9n5uowe</a> (apologies for the facebook page -its the only permanent place I have to store images currently).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the resting BOLD signal physiological noise? What about resting EEG? by Matt Wall</title>
		<link>http://neuroconscience.com/2013/05/16/is-the-resting-bold-signal-physiological-noise-what-about-resting-eeg/#comment-13695</link>
		<dc:creator><![CDATA[Matt Wall]]></dc:creator>
		<pubDate>Fri, 17 May 2013 11:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://neuroconscience.com/?p=1423#comment-13695</guid>
		<description><![CDATA[Outstanding summary Micah - definitely a big (but under-appreciated) issue in rsfMRI.]]></description>
		<content:encoded><![CDATA[<p>Outstanding summary Micah &#8211; definitely a big (but under-appreciated) issue in rsfMRI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the resting BOLD signal physiological noise? What about resting EEG? by Bryan Paton</title>
		<link>http://neuroconscience.com/2013/05/16/is-the-resting-bold-signal-physiological-noise-what-about-resting-eeg/#comment-13694</link>
		<dc:creator><![CDATA[Bryan Paton]]></dc:creator>
		<pubDate>Fri, 17 May 2013 06:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://neuroconscience.com/?p=1423#comment-13694</guid>
		<description><![CDATA[You will also need those practitioners who are able to slow their heart rate, in this case preferably to nil.]]></description>
		<content:encoded><![CDATA[<p>You will also need those practitioners who are able to slow their heart rate, in this case preferably to nil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the resting BOLD signal physiological noise? What about resting EEG? by Bryan Paton</title>
		<link>http://neuroconscience.com/2013/05/16/is-the-resting-bold-signal-physiological-noise-what-about-resting-eeg/#comment-13693</link>
		<dc:creator><![CDATA[Bryan Paton]]></dc:creator>
		<pubDate>Fri, 17 May 2013 01:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://neuroconscience.com/?p=1423#comment-13693</guid>
		<description><![CDATA[The TR of 2000 is not &quot;untypical&quot; for cardiac and respiration dynamics I agree it is terrible but this is the kind of data most people will collect/see. At such slow sample rates you can expect some interesting aliasing effects to occur. The RETROICOR toolbox takes this into account though in that it produces aliased versions of the input ECG, pulse or respiration signals.]]></description>
		<content:encoded><![CDATA[<p>The TR of 2000 is not &#8220;untypical&#8221; for cardiac and respiration dynamics I agree it is terrible but this is the kind of data most people will collect/see. At such slow sample rates you can expect some interesting aliasing effects to occur. The RETROICOR toolbox takes this into account though in that it produces aliased versions of the input ECG, pulse or respiration signals.</p>
]]></content:encoded>
	</item>
</channel>
</rss>